Webhook
Webhook
Description :
We will hit these URL once the status of the Recharge is changed. We will pass Parameters & Response ourselves. Do not add those.
Webhook Example :Parameters Description
Request Parameter | Data Type | Description |
---|---|---|
event | string | It is event of callback like a [Transaction_Status, Complaint_Status, Agent_Onboarding_Status] |
status | string | It can be any of these 3 SUCCESS | FAILED | REFUND Note - We will send REFUND status in one condition only if Recharge happend Success to Failed |
rechno | string | Prepaid/Postpaid/DTH Number for which the recharge was requested |
amount | integer | Amount for which the recharge was requested |
txnid | string | This is Our unique Transaction ID |
opid | string | Operator ID passed from Operator / Provider |
msg | string | Response Message from Operator / APIs |
refid | string | This is your unique Reference ID, For update Recharge at your end |
operatorcode | string | You can check operator codes in Commercial Rates Menu. JIO is for JIO Prepaid |
remainbalance | string | Your Remaining Balance |
Note
- The API endpoint should be accessed via a GET request.
- Please always update your transaction with status key and SUCCESS, PENDING, FAILED, REFUND value.
- Implement proper error handling on the client side to display user-friendly error messages based on the 'status' and 'message' fields in the response.